MVRL9E
Air
      Receiving unit with AC/DC power supply. Comes with a number and type of configurable outputs, internal antenna standard or optional external antenna, 16 inputs for Data Feedback. 9 expansion slots are available for programmable relay boards, voltage/current analog output boards, digital and/ or analog input boards, variable resistive output boards, sync boards between receivers (Synchro), RS-232/485, CANopen, Profibus DP, PROFINET, EtherCAT® and EtherNet / IP™ serial communication port boards.
    
    
    
    
   
       
       
       
       
       
       
       
       
       
       
       
       
       
      TECHNICAL DATA SHEET
| Power supply | 24-230 VAC 12-24 VDC | 
| Antenna | Internal standard External optional | 
| Max number of outputs | 71 on/off + START and STOP | 
| Commands rated current | 6 / 10 A (250 VAC) | 
| Rated current of STOP / Safety outputs | 6 A (250 VAC) STOP 10 A (250 VAC) Safety | 
| Safety performance of the STOP function (EN ISO 13849-1) | up to PL d | 
| Protection degree | IP65 (NEMA 4) | 
| Operating and storage temperature | opertaing: (-20°C) ÷ (+70°C) / (-4°F) ÷ (+158°F) storage: (-40°C) ÷ (+70°C) / (-40°F) ÷ (+158°F) | 
| Connecting interfaces | Cable gland 24 or 32-pin plug | 
| Dimensions | 250 x 348 x 110 mm 9.84 x 13.70 x 4.33 in | 
| Peso | 4.5 kg 9.92 lb | 
 
       
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
            